Contact Us
We'd love to hear from you
Contact Us
Koh Phangan
117/21 Rin Nai Beach,Moo 6, Bantai, Koh Phangan, Surat Thani 84280, Thailand
Hotel: +66 77951567
Reservations: +66 77951567
Flying Into Koh Samui
There are several flights daily from Bangkok, Phuket and Chiang Mai, but if you’re coming from Europe or the U.S., it’s probably easiest to fly into Bangkok and catch a connecting flight from there. There are some direct International flights into Koh Samui.
Once in Koh Samui, you can take a ferry to Koh Phangan. We also have a sister resort, Explorar Koh Samui, where you can stay and explore both islands.
Ferry TimetableOnce In Koh Phangan
Getting a transfer from either pier on Koh Phangan is easy and quick. There are two piers on the island: Thongsala and Haad Rin. Thongsala is approx 30-40 min taxi from the Pier to Explorar Koh Phangan, Haad Rin is approx 5-10 min.
If you have booked hotel transfers you will find our friendly crew waiting for you with your name. If not, no problem you can easily walk across the street from the pier to find a taxi.
We'd love to hear from you
BOAT TRANSFER INFORMATION
Please contact our team for bookings, not all times are available.
HAAD RIN QUEEN & LOMPRAYAH FERRY
Haad Rin Queen (Head Rin Pier > Ban Ran) Lomprayah (Thongsala Pier)
Haad Rin Queen Ferry Schedule | |||
---|---|---|---|
Koh Phangan | Koh Samui | Koh Samui | Koh Phangan |
9:30 | 10:20 | 10:30 | 11:20 |
16:00 | 16:50 | 17:00 | 17:50 |
16:30 | 17:00 | 16:30 | 17:00 |
Lomprayah Speed Catamaran Schedule | |||
---|---|---|---|
Koh Samui | Koh Phagan | Koh Phangan | Koh Samui |
8:00 | 8:30 | 11:00 | 11:30 |
12:30 | 13:00 | 12:30 | 13:00 |
16:30 | 17:00 | 16:30 | 17:00 |
RAJA FERRY TRANSFERS
RAJA Ferry Schedule | |||
---|---|---|---|
Koh Samui | Koh Phangan | Koh Phangan | Koh Samui |
7:00 | 8:30 | 9:30 | 11:00 |
16:30 | 18:00 | 18:30 | 20:00 |
RAJA Ferry Schedule | |||
Donsak | Koh Phangan | Koh Phangan | Donsak |
5:00 | 7:30 | 5:00 | 7:30 |
8:00 | 10:30 | 8:00 | 10:30 |
9:30 | 12:00 | 11:00 | 13:30 |
11:00 | 13:30 | 12:30 | 15:00 |
14:00 | 16:30 | 14:00 | 16:30 |
18:00 | 20:30 | 17:30 | 20:00 |
14:00 | 15:30 | 14:00 | 15:30 |
15:00 | 16:30 | 15:00 | 16:30 |
16:00 | 17:30 | 16:00 | 17:30 |
17:00 | 18:30 | 17:00 | 18:30 |
18:00 | 19:30 | 18:00 | 19:30 |
19:00 | 20:30 | 19:00 | 20:30 |
RAJA Ferry Schedule | |||
---|---|---|---|
Donsak | Koh Samui | Koh Samui | Donsak |
5:00 | 6:30 | 5:00 | 6:30 |
5:30 | 7:00 | * | * |
6:00 | 7:30 | 6:00 | 7:30 |
7:00 | 8:30 | 7:00 | 8:30 |
8:00 | 9:30 | 8:00 | 9:30 |
9:00 | 10:30 | 9:00 | 10:30 |
10:00 | 11:30 | 10:00 | 11:30 |
11:00 | 12:30 | 11:00 | 12:30 |
12:00 | 13:30 | 12:00 | 13:30 |
13:00 | 14:30 | 13:00 | 14:30 |
14:00 | 15:30 | 14:00 | 15:30 |
15:00 | 16:30 | 15:00 | 16:30 |
16:00 | 17:30 | 16:00 | 17:30 |
17:00 | 18:30 | 17:00 | 18:30 |
18:00 | 19:30 | 18:00 | 19:30 |
19:00 | 20:30 | 19:00 | 20:30 |
SEATRAN FERRY TRANSFERS
SEATRAN Ferry Schedule | |||
---|---|---|---|
Donsak | Koh Samui | Koh Samui | Donsak |
6:00 | 7:30 | 6:00 | 7:30 |
7:00 | 8:30 | 7:00 | 8:30 |
8:00 | 9:30 | 8:00 | 9:30 |
9:00 | 10:30 | 9:00 | 10:30 |
10:00 | 11:30 | 10:00 | 11:30 |
11:00 | 12:30 | 11:00 | 12:30 |
12:00 | 13:30 | 12:00 | 13:30 |
13:00 | 14:30 | 13:00 | 14:30 |
14:00 | 15:30 | 14:00 | 15:30 |
15:00 | 16:30 | 15:00 | 16:30 |
16:00 | 17:30 | 16:00 | 17:30 |
17:00 | 18:30 | 17:00 | 18:30 |
18:00 | 19:30 | 18:00 | 19:30 |
SEATRAN Ferry Schedule | |||
Koh Phangan | Donsak | Donsak | Koh Phangan |
5:30 | 8:00 | 5:30 | 8:00 |
8:30 | 11:00 | 8:30 | 11:00 |
12:30 | 15:00 | 14:30 | 17:00 |
17:30 | 20:00 | 17:30 | 20:00 |